Tarifs
Chirurgie Esthétique au Maroc - Prix Tout Compris
Chez Bodycare Travel, nous pratiquons une politique tarifaire transparente et sans surprise. Tous nos tarifs sont tout compris :
intervention chirurgicale, honoraires du chirurgien et de l'anesthésiste, séjour en clinique, hébergement en hôtel, transferts et suivi post-opératoire.
Chirurgie du Visage
| Intervention | Prix (€) | Séjour |
|---|---|---|
| Rhinoplastie simple | 3000 | 1 nuit |
| Rhinoplastie secondaire | 3500 | 1 nuit |
| Rhinoplastie ethnique | 3500 | 1 nuit |
| Rhinoseptoplastie | 2700 | 5 nuits |
| Rhinoplastie ultrasonique | 2900 | 5 nuits |
| Lifting cervico-facial complet | 2600 | 5 nuits |
| Lifting temporal | 2300 | 5 nuits |
| Deep face lift | 3400 | 7 nuits |
| Blépharoplastie 2 paupières | 1900 | 3 nuits |
| Blépharoplastie 4 paupières | 2100 | 3 nuits |
| Fox Eyes (lifting paupières) | 1950 | 3 nuits |
| Lifting complet (LCF + 4 paupières) | 3400 | 7 nuits |
| Otoplastie (2 oreilles) | 1950 | 2 nuits |
| Génioplastie | 2100 | 3 nuits |
| Réduction boules de Bichat | 1900 | 2 nuits |
| Lipofilling du visage | 2000 | 3 nuits |
| Lipofilling pommettes | 2000 | 3 nuits |
| Lifting lèvre supérieure | 1800 | 2 nuits |
Chirurgie des Seins
| Intervention | Prix (€) | Séjour |
|---|---|---|
| Augmentation mammaire (hors implants) | 3300 | 1 nuit |
| Réduction mammaire | 3300 | 1 nuit |
| Lifting des seins (mastopexie) | 3300 | 1 nuit |
| Lifting + prothèse avec implant | 4300 | 1 nuit |
| Changement de prothèses mammaires | 2750 | 3 nuits |
| Gynécomastie | 2250 | 3 nuits |
| Reconstruction mammaire (prothèses) | 2900 | 5 nuits |
| Reconstruction plaque aréolo-mamelonnaire | 1800 | 2 nuits |
Chirurgie de la Silhouette
| Intervention | Prix (€) | Séjour |
|---|---|---|
| Abdominoplastie | 3500 | 2 nuits |
| Abdominoplastie + Liposuccion 360° | 4500 | 2 nuits |
| Abdominoplastie + Liposuccion 360° + BBL | 5800 | 2 nuits |
| Abdominoplastie 360° | 4300 | 2 nuits |
| Abdominoplastie 360° + Liposuccion 360° + BBL avec Vaser | 6000 | 2 nuits |
| Gynécomastie par liposuccion | 2900 | 1 nuit |
| Gynécomastie chirurgicale | 3300 | 1 nuit |
| Brachioplastie (lifting des bras) | 3200 | 1 nuit |
| Lifting des cuisses | 3500 | 1 nuit |
| Lifting du dos | 3200 | 1 nuit |
| Liposuccion (1 zone) | 1750 | 3 nuits |
| Lifting du dos | 2700 | 5 nuits |
| Bodylift complet | 4400 | 10 nuits |
| Bodylift temps dorsal | 2700 | 7 nuits |
| Lipofilling des fesses (BBL) | 3200 | 7 nuits |
| Implants fessiers | 3550 | 7 nuits |
| Augmentation mollets (implants) | 3150 | 5 nuits |
| Augmentation mollets (lipofilling) | 2350 | 5 nuits |
| Implants pectoraux | 3300 | 5 nuits |



